Entry List
Single Day
93 entries
Novice Class
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 12 | N | Wyoming, PA | |||
| 18 | D Domenic Giordano | N | Willow Grove, PA | ||
| 30 | N | Wyoming, PA | |||
| 34 | S Scott Robbins | N | Shickshinny, PA | ||
| 41 | N | Nazareth, PA | |||
| 77 | N | Pittston, PA | |||
| 89 | N | Dallas, , Pa | |||
| 141 | N | Mount Airy, MD | |||
| 419 | A Alexander Gilson | N | Oyster Bay, NY | ||
| 851 | I Isabella Adams | N | Luzerne, PA |
PAX Index
13 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | R Ryan Hockenbury | P (SS) | Mountain Top, PA | ||
| 5 | J JACK FEDON | P (GS) | Effort, PA | ||
| 8 | A Abe Rosengrant | P (SS) | Carlisle , PA | ||
| 9 | P (CST) | West Chester, PA | Trash Panda Racing | Karcepts | ||
| 23 | P (XB) | Wyoming , PA | Joefis Racing | ||
| 63 | P (XB) | Effort, PA | |||
| 71 | P (DST) | Macungie, PA | Xero-Limit | Mototuned | Karcepts | ||
| 82 | P (DST) | Sugarloaf, PA | |||
| 95 | P (DS) | East Earl, PA | Taggart Films | ||
| 97 | P (EST) | Dallas, PA | PenTeleData Internet Services | ||
| 103 | P (SS) | East Stroudsburg, PA | |||
| 174 | c christopher dressler | P (SS) | Sciota, PA | Joefis Racing | |
| 195 | P (DS) | East Earl, PA | Taggart Films |
Ladies
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 76 | L (EST) | Shickshinny, PA |
Super Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | SS | swoyersville, PA |
A Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | O Owen Long | AS | Palmerton, PA | ||
| 34 | AS | Mertztown , PA | Molls Garage Inc | ||
| 82 | AS | Delta, PA |
B Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 30 | J Joe Myers | BS | Williamsport, PA | ||
| 31 | J Joseph Cheeney | BS | NEWTON, NJ | ||
| 39 | BS | Easton, PA |
C Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 23 | L Lucas Santoro | CS | Belvidere, NJ | Mt. Lake Fire Co. 72 |
D Street
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10 | T Ted Descovich | DS | Chester, NY | ||
| 11 | E Evan Keegan | DS | Carlisle, PA | ||
| 13 | DS | Reedsville, PA | |||
| 43 | DS | West Chester, PA | Toretto's Market and Cafe | ||
| 44 | DS | Randolph, NJ | |||
| 54 | DS | Dallas, PA | |||
| 132 | A Andrew Combs | DS | Centre Hall, PA | ||
| 333 | DS | Succasunna, NJ | Orchard Audio | ||
| 349 | DS | Fleetwood , PA | |||
| 731 | DS | Easton, PA |
E Street
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | E Ed Lange | ES | West Milford, NJ | SJF Performance/FYS Computers | |
| 7 | C Corey Davis | ES | Middletown, PA | ||
| 53 | R Rob Pingarelli | ES | Hallstead, PA | ||
| 850 | N Nathan Stanski | ES | Sweet Valley, PA |
F Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 23 | FS | Easton, PA |
G Street
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | GS | Macungie, PA | |||
| 325 | GS | Warfordsburg, PA |
A Street Touring
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 05 | AST | Highland Falls, NY | FYS Computers, SJF Performance, Karcepts, Stranoparts | ||
| 15 | L Lisa Del Gatto | AST | Warwick, NY | ||
| 25 | AST | Harleysville, PA | |||
| 39 | T Thomas Zehnder jr | AST | Allentown, PA |
B Street Touring (formerly STU)
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | BST | Schuylkill Haven, PA | |||
| 29 | BST | Orchard Park, NY | |||
| 99 | BST | Lake Ariel, PA |
C Street Touring (formerly STR)
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 14 | CST | Wyoming, PA | Pitstop Brewing | ||
| 28 | J Justin King | CST | Dallas, PA | RedShift Motorsports | Pitstop Brewing | |
| 63 | CST | Dallas, PA | Pitstop Brewing | ||
| 86 | C Charles Meiser Jr | CST | Hazleton, PA | ||
| 128 | CST | Lebanon, PA | Redshift Motorsports | Pitstop Brewery | ||
| 497 | C Cody Miller | CST | Bethlehem, PA |
D Street Touring (formerly STX)
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | DST | Stanhope, NJ | K3motorsport | ||
| 8 | N Nick Babin | DST | Jersey City, NJ | ||
| 32 | DST | Lake Ariel, pa | |||
| 40 | E Edward Nunez | DST | Vestal, NY | ||
| 44 | L Lisa Sullivan | DST | S. Abington Twp., PA | ||
| 144 | M Mike Sullivan, SR. | DST | S. Abington Twp., PA | ||
| 403 | DST | Endicott, NY |
E Street Touring (formerly STS)
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 30 | J Jason Popeck | EST | Wilkes Barre, PA | ||
| 31 | EST | Wilkes Barre, PA | |||
| 76 | EST | Shickshinny, PA | Redshift Motorsports / FADwerks |
G Street Touring (formerly STH)
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 23 | GST | Scarnton, PA | |||
| 50 | GST | Easton , Pa | @cookincars on YouTube // First Class Tint // Roadkeeper Camera // OGRacing // Coty The Powder Spot |
E Street Prepared
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | ESP | KINGSTON, pa |
Classic American Muscle Traditional
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | CAMT | Hackettstown, NJ | |||
| 38 | C Chris Davis | CAMT | Cogan Station, PA | NDH Automotive | |
| 89 | CAMT | Sacramento, PA |
Classic American Muscle Contemporary
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 18 | CAMC | Easton, PA | |||
| 33 | G Gary Polakoski | CAMC | bear creek township, PA | ||
| 45 | CAMC | Wilkes-Barre, PA | |||
| 84 | CAMC | Minersville, PA |
Classic American Muscle Sports
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 69 | H Hayden Lucas | CAMS | Hegins, PA |
Xtreme Street A
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 01 | L Lauren Walter | XA | Williamsport, PA | ||
| 8 | XA | Williamsport, PA | |||
| 18 | XA | Barnesville, PA |
Xtreme Street B
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 15 | M Matthew Hernandez | XB | Jersey City, NJ | ||
| 51 | XB | Wallington, NJ | |||
| 326 | XB | Avoca, PA |
C Prepared
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 43 | D Dennis Latshaw | CP | Hanover, PA | ||
| 143 | D Derek Latshaw | CP | East Berlin, PA | Dragworks, Battalion Motorsports, AutoXgraphics.com |
Street Modified
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 57 | SM | Frackville, PA |
B Modified
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 124 | BM | Plains, PA |