Entry List
Nebraska Region Solo
101 entries
PRO (PAX)
13 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
27 | PRO | Watertown , SD | |||
56 | PRO | Sioux Falls, SD | Triple Nipple Fortune-telling | ||
84 | E Eric Peterson | PRO | Hillsborough, NC | Solo Pro Driving & Atomic Empire | |
89 | PRO | Omaha, NE | R & S Racing | ||
91 | PRO | Omaha, NE | #realslowrx | ||
94 | B Bill Pemberton | PRO | Blair , NE | Woodhouse Motorsports | Penguin Garage | R&S Racing | |
96 | M Matt McCabe | PRO | Omaha, NE | ||
99 | PRO | Sioux Falls, SD | Ssss. Neck. Cloth. :) | ||
127 | PRO | Omaha, NE | |||
184 | K Kelly Peterson | PRO | Hillsborough, NC | Solo Pro Driving & Atomic Empire | |
189 | PRO | Omaha, NE | |||
194 | PRO | Waukee, IA | Woodhouse Motorsports | Penguin Garage | R&S Racing | ||
196 | PRO | Renton, WA |
Ladies (PAX)
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
98 | LDY | Kearney, NE | Gang Green Racing |
Novice - Non Trophy or Points
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | D Duc Le | NOV |
Street Touring Lite
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
87 | STL | Huntington Beach, CA |
A Street
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
84 | D David Green | AS (Solo) | Wichita, KS | ||
87 | AS (Solo) | Malcolm, NE | Money Funnel Racing | ||
187 | AS (Solo) | Lincoln, NE | Money Funnel Racing |
C Street
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
23 | J James Melcher | CS (Solo) | Lincoln, NE | ||
60 | CS (Solo) | Lincoln, NE | |||
77 | CS (Solo) | Brookings, SD | |||
195 | M Mark Wolfe | CS (Solo) | Lakeside, CA |
D Street
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
29 | DS (Solo) | Omaha, NE | B. Good Racing | ||
94 | DS (Solo) | Lincoln, NE |
F Street
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
93 | FS (Solo) | Kansas City, MO | Hold my beer | ||
94 | FS (Solo) | Lincoln, NE | TO HAAS | ||
194 | FS (Solo) | Lincoln, NE | TO HAAS |
G Street
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
24 | GS (Solo) | Omaha, NE | |||
68 | GS (Solo) | Offutt AFB, NE | |||
93 | GS (Solo) | Ralston, NE | Der Kampfmesser |
H Street
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | R Raiatea Arcuri | HS (Solo) | Federal Way, WA | ||
22 | S Stephen Cass | HS (Solo) | Lincoln, NE | ||
97 | HS (Solo) | Wichita, KS | For Sale | ||
197 | HS (Solo) | Wichita, KS | For Sale |
Solo Spec Coupe
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
51 | S Stephen Costello | SSC (Solo) | Omaha, NE | R & S Racing | |
86 | SSC (Solo) | McPherson, KS | R & S Racing | ||
151 | SSC (Solo) | Omaha, NE | R & S Racing | ||
186 | SSC (Solo) | McPherson, KS | R & S Racing |
Street Touring Ultra
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
21 | B Brandon Dan | STU (Solo) | Dallas, TX |
Street Touring Roadster
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
56 | STR (Solo) | sioux falls, SD | Triple Nipple Fortune-telling | ||
96 | STR (Solo) | Renton, WA | Thanks John! | ||
99 | T Thomas Voboril | STR (Solo) | LINCOLN, NE | ||
156 | STR (Solo) | Sioux Falls, SD | Triple Nipple Fortune-telling |
Street Touring Xtreme
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
87 | C Christian Davenport | STX (Solo) | La Vista, NE |
Street Touring Sport
16 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | M Melissa Stewart | STS (Solo) | Minot, ND | ||
16 | M Mason Ramaekers | STS (Solo) | Lincoln, NE | ||
33 | STS (Solo) | Kearney, NE | |||
37 | STS (Solo) | Grand Forks, ND | |||
83 | STS (Solo) | Pemberton, MN | The Cocaine Cabana | ||
87 | STS (Solo) | Omaha, NE | Thanks Nathan!! | ||
89 | STS (Solo) | McPherson, KS | |||
90 | STS (Solo) | Alexander, ND | |||
118 | STS (Solo) | Minot, ND | |||
133 | STS (Solo) | Kearney, NE | |||
137 | STS (Solo) | Grand Forks, ND | |||
150 | STS (Solo) | Harvey , ND | T.Waylett Racing, Whitener Racing Shocks | ||
183 | STS (Solo) | Janesville , MN | The North Face | ||
184 | STS (Solo) | Papillion, NE | Scapaflow Racing | ||
184 | STS (Solo) | Omaha, NE | |||
187 | N Nathan Witt | STS (Solo) | Pemberton, MN |
Street Touring Hatchback
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
23 | O Oussama Talha | STH (Solo) | Omaha, NE |
Street Touring Pony
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
70 | C Chuck Garcia | STP (Solo) | Omaha, NE |
B Street Prepared
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
25 | T Tommy Bender | BSP (Solo) | Lincoln, NE | Bender Racing | |
125 | BSP (Solo) | Lincoln, NE |
D Street Prepared
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
96 | DSP (Solo) | Manhattan, KS | OS Giken, HVT, QuickSilver, Way Motorworks, NM Engineering, 18Racing.com Oasis Tan, BFG |
F Street Prepared
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
61 | FSP (Solo) | Omaha, NE | Jessen Autosport |
Street Modified Front
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
23 | E Emlyn Forsung | SMF (Solo) | Papillion , NE | ||
60 | SMF (Solo) | Crete, NE | Rosburg Racing | ||
160 | T Tad Rosburg | SMF (Solo) | Crete, NE | Rosburg Racing |
X Prepared
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
28 | K Kent Hoyt | XP (Solo) | Omaha, NE | ||
128 | XP (Solo) | Omaha, NE |
D Prepared
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
44 | DP (Solo) | Lincoln, NE |
Modified Class F
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | B Brandon Thomas | FM (Solo) | Wichita, KS | ||
29 | C Chris Thomas | FM (Solo) | Wichita, KS | SMW / For the Glory / Doof Devil |
Kart Modified
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
86 | KM (Solo) | Omaha, NE | |||
186 | KM (Solo) | Lincoln, NE | My empty wallet |
Classic American Muscle C
7 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
32 | CAMC (Solo) | Surprise, Az | |||
40 | CAMC (Solo) | Lincoln, NE | Concorde Real Estate Advisors | ||
61 | CAMC (Solo) | Omaha, NE | |||
74 | CAMC (Solo) | PEA RIDGE, AR | |||
92 | CAMC (Solo) | Omaha, NE | T.O. Haas Tire & Auto | ||
140 | CAMC (Solo) | Lincoln, NE | |||
192 | CAMC (Solo) | Omaha, NE |
Classic American Muscle S
8 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | N Nick Bender | CAMS (Solo) | Lincoln, NE | ||
7 | CAMS (Solo) | Wichita, KS | |||
25 | CAMS (Solo) | Lincoln, NE | S&J Fabrication | ||
25 | CAMS (Solo) | Lincoln, NE | S&j fabrcation | ||
66 | T Todd Reznicek | CAMS (Solo) | Omaha, NE | ||
68 | CAMS (Solo) | Omaha, NE | |||
93 | CAMS (Solo) | Papillion, NE | The CATs Garage | ||
99 | CAMS (Solo) | Kearney, NE | Gang Green Racing |
Classic American Muscle T
7 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | CAMT (Solo) | Lincoln, NE | |||
16 | CAMT (Solo) | Beaver Crossing, NE | |||
79 | CAMT (Solo) | Honey creek, IA | |||
89 | CAMT (Solo) | Omaha, NE | |||
92 | CAMT (Solo) | Mason City, IA | Penguin Garage; B Good Racing | ||
96 | M Martin MacNabb | CAMT (Solo) | Omaha, NE | ||
192 | E Emery Seaton | CAMT (Solo) | Mason City, IA | Penguin Garage; B Good Racing |
Heritage Classic Race
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
36 | HCR (Solo) | Lincoln, NE |
Xtreme Street B
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | XSB (Solo) | Lincoln, NE |