Entry List
Giants Despair
115 entries
Street Modified Rear Wheel Drive
11 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 027 | SMR | Hamburg, PA | |||
| 30 | SMR | Mountain Top, PA | Self & Mazaheri Law, LLC | ||
| 35 | R Robert Katarsky | SMR | Wilkes-Barre Twp., PA | Ameriprise Financial - Ed & Mark Katarsky | |
| 039 | M Matthew Jones | SMR | Forty Fort, PA | ||
| 65 | SMR | Bear Creek Township, PA | |||
| 139 | M Matthew Jones | SMR | Forty Fort, PA | ||
| 306 | SMR | Dublin, PA | Self & Mazaheri Law, LLC | ||
| 325 | N Nathaniel Hoopes | SMR | Coatesville, PA | ||
| 711 | T Timothy Finch | SMR | Russell, PA | Pine Grove Transmission Service | |
| 880 | M Michele Aubele | SMR | Irwin, PA | ||
| 998 | SMR | Wilkes Barre Township, PA |
Sport Lite (PHA Class - see supplemental)
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 75 | D Donald DeHart | ST | akron, PA | ||
| 103 | ST | Lebanon, PA | Ferrer Motorsports | ||
| 175 | ST | Weatherly, PA | |||
| 653 | J Jonah Serfass | ST | Easton, PA | Sour Kraut Racing |
Sport (PHA Class - see supplemental)
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | A Aiden Fetterman | S | Luzerne, PA | ||
| 21 | S | Erwin, TN | East Tennessee Metalworks | ||
| 214 | A Adam Weaver | S | East Earl, PA |
Super Sport (PHA Class - see supplemental)
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 0 | SS | York, PA | GO BIG Motorsport, KMT Racing, Go Big Autos, Double Barrel Roadhouse | ||
| 3 | J Jeremy Sereyka | SS | Wilkes Barre, PA | Jhracing | |
| 05 | J Joshua Bittle | SS | Annville, PA | ||
| 188 | SS | Larksville, PA | none |
Super Max (PHA Class - see supplemental)
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 15 | I Ian Brown | SX | Ridgefield, NJ | ||
| 32 | B Bryan Dion | SX | Freeland, PA | SMR SERVICE LLC., Barry Griffith, O&D Garage, Precision Polish, Reese Home Service | |
| 33 | G Gary Polakoski | SX | bear creek township, PA | ||
| 123 | SX | Wilkes-Barre, PA | My Dad, Ameriprise Financial Services-Ed & Mark Katarsky, Dunsmuir Masonry, LLC, Lee Park Grill | ||
| 198 | T Thomas Daggett | SX | Bainbridge, PA | ||
| 242 | T Tim Lewis | SX | Martinsburg, WV |
Sport Unlimited (PHA Class - see supplemental)
14 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 00 | R Ronald Moreck | SU | Kingston, PA | ||
| 1 | SU | Larksville, PA | mmshomecarestaffing | ||
| 005 | SU | Holly, MI | |||
| 5 | SU | Howell, MI | Prang Dent Removal | ||
| 10 | SU | Larksville, PA | |||
| 66 | SU | Freeland, PA | SMR Service LLC, Import Image Racing | ||
| 77 | SU | Forty Fort, PA | |||
| 85 | SU | Howell, MI | Prang Dent Removal | ||
| 091 | SU | Trafford, PA | |||
| 222 | D Dominic Cirelli | SU | Harding, PA | ||
| 281 | M Matthew Longanacre | SU | White Sulphur Springs, WV | ||
| 357 | SU | Frackville, PA | CS Speed | ||
| 605 | SU | plymouth, PA | |||
| 867 | D Daniel Raynes | SU | Hanover Twp, PA | J&E Sheetmeta,l Company Motorsports,Performance Coatings of Nepa |
Modified (PHA Class - see supplemental)
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 016 | j jim Weinheimer | M | Irwin, PA | Wankerville traveling circus | |
| 57 | G Grace Huntzinger | M | Mullica Hill, NJ | ||
| 68 | M | Sarver, PA | Wankerville traveling circus | ||
| 71 | K Kevin Horn | M | Exeter, PA | ||
| 98 | M | Mechanicsburg, PA | |||
| 160 | J James Weinheimer | M | Sewickley, PA | ||
| 169 | G Glenn Hoffman | M | N Versailles, PA | Wankerville Traveling Circus | |
| 218 | M | Jermyn, PA | |||
| 230 | D Dan Persing | M | Shavertown, PA | ||
| 369 | P Phil Grasso | M | Freeland, PA | HAZLETINTS |
Super Modified (PHA Class - see supplemental)
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 07 | SM | Mount Holly Springs, PA | |||
| 22 | A Alan Grula | SM | Wilkes Barre Twp, PA | ||
| 51 | SM | Greenfield, MA | |||
| 088 | SM | Clarksburg, MD |
Outlaw (PHA Class - see supplemental)
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 015 | D Doug Mirabelli | O | Clarks Summit, PA | ||
| 19 | M Michael S Robinson | O | Perkasie, PA | Loving Wife | |
| 145 | O | Manheim, Pa | VitourP1.com |
Touring 1
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 030 | T1 | Narrowsburg, NY | Hugh B. Hughes Funeral Home |
Improved Touring A
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 18 | ITA | Mountain Top, PA | |||
| 81 | L Louis O'Boyle | ITA | Mountain Top, PA |
Improved Touring B
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | ITB | Davisburg, MI | GPM, Mini USA, G-Loc, AACS | ||
| 84 | ITB | Wyoming, PA | |||
| 881 | ITB | Drifton, PA | Eagle auto radiator, Pollack's Towing | ||
| 882 | T Tammy Oswald | ITB | Reading, PA | Eagle auto radiator, Pollack's Towing | |
| 1554 | ITB | Wilkes Barre Township , PA | Danko gas |
American Sedan
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 09 | AS | Elizabethtown, PA | BATTALION Motorsports | ||
| 16 | G Gary Polakoski | AS | Wilkes Barre Township, PA | ||
| 42 | AS | Wilkes Barre Township , PA | |||
| 70 | C Chuck Fetterman | AS | wilkes barre twp, PA | ||
| 155 | AS | Laurel Run, PA | |||
| 531 | E Ed Grega | AS | Weatherly, PA |
Spec Miata
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 74 | SMIA | Pittston, PA | Baylor Racing | ||
| 77 | SMIA | Bear Creek Township, PA |
Vintage 1
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 56 | D David Arron | V1 | Mays Landing, NJ |
Vintage 2
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 38 | S Susan Salsburg | V2 | Mays Landing, NJ |
Special 1 (0-1650cc)
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 03 | S1 | Weatherly, Pa | RRK Lawns | ||
| 11 | G George Bowland | S1 | EASLEY, SC | Social Security | |
| 661 | G Gerald Kenney | S1 | SOUTH DEERFIELD, MA |
Special 2 (1651-3500cc)
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 05 | S2 | Hunlock Creek, PA | Crosss Trek Outfitters |
Special 3 (3501cc - 500 cubic inch
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | S3 | Bear Creek Twp., PA | J&E Sheetmetal & Company Motorsports | ||
| 007 | S3 | Old Forge, PA | Scavo Investment Properties | ||
| 07 | F Frank Scavo IV | S3 | Old Forge, Pa | Scavo Investment Properties | |
| 48 | S3 | Tunkhannock, PA | |||
| 178 | S3 | Bethlehem, NH | |||
| 205 | S3 | Plains , Pa | Benchmark Baths, Jagodzinski financial |
Prototype
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 21 | B Bryan Fritzler | P | Lincoln University, PA |
Prototype 2
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | J Joshua Company | P2 | Shavertown, Pa |
Formula Continental
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 61 | FC | Virginia Beach, VA | Twisted Vinyl Designs | ||
| 911 | B Brian Serfass | FC | Easton, PA |
Formula S
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 20 | FS | jermyn, PA | |||
| 23 | J James Swift | FS | Narberth, Pa | JRS Carpentry Inc. | |
| 78 | FS | Marysville, OH | Ron Whitney Enterprises | ||
| 94 | FS | Grandy, NC | |||
| 99 | FS | Bear Creek Twp., PA |
Formula 6
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 44 | F6 | Bear Creek Township, PA |
Grand Touring 1
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 25 | R Randy Ross | GT1 | Plains, PA | Pine run alternators | |
| 27 | G Gerald Woody | GT1 | Carbondale, PA | ||
| 124 | GT1 | Plains, PA | |||
| 127 | G Gerald Woody | GT1 | Carbondale, PA | ||
| 225 | GT1 | Pittston, PA | |||
| 327 | D David Purvis | GT1 | Carbondale, PA |
Grand Touring 2
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 59 | R Ron Lordy | GT2 | Saint Clair Shores, MI |
Grand Touring Lite
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 43 | D Donald McLaughlin | GTL | Duncannon, PA |
F Production
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1551 | FP | Wilkes Barre Twp., PA | My Wife, Danko propane,Billy Fink & The George Town Outlaws, Valley Power Equip. |
Super Production Over
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 40 | SPO | Wilmington, nc | |||
| 82 | SPO | Drifton, PA | Pollack's Towing | ||
| 182 | J James Oswald | SPO | Reading, PA | Pollack's Towing |
INEX Spec
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 60 | IS | N. Abington Twp, PA | Schott Auto Parts FL, Harry’s Inn, J&J Trailer | ||
| 88 | IS | Wilkes Barre, PA | J & E sheet metal | ||
| 344 | IS | Larksville , PA | Performance Coatings of NEPA | ||
| 415 | IS | Wilkes barre, PA | Humanik construction llc |
INEX Modified
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 181 | R Robert Oswald Jr. | IM | Boyertown, PA | ||
| 627 | J Jacob Knapko | IM | Wilkes Barre Twp, , PA | humanik construction llc |